Updated RoRo Shipping Schedule (Feb–Mar 2026)
Japan Export to Asia, Africa, North America, Europe, Oceania & Caribbean
Below is the latest indicative RoRo (Roll-on/Roll-off) shipping schedule for vehicle exports from major Japanese ports to destinations worldwide. This schedule is provided for reference only and may vary depending on carrier, weather, and port conditions.
| Region | Destination Country / Port | ETD (Japan) | ETA | Ship Name | Voyage | Route |
|---|---|---|---|---|---|---|
| Asia | Bangladesh (Chattogram) | Feb 12, 2026 | Mar 08, 2026 | MV Asian Glory | AG-2602 | Yokohama → Singapore → Chattogram |
| Asia | Sri Lanka (Colombo) | Mar 03, 2026 | Mar 25, 2026 | MV Ocean Spirit | OS-2603 | Nagoya → Port Klang → Colombo |
| Asia | Philippines (Manila) | Feb 18, 2026 | Mar 05, 2026 | MV Eastern Star | ES-2610 | Kobe → Manila |
| Africa | Kenya (Mombasa) | Feb 20, 2026 | Mar 28, 2026 | MV Africa Ace | AA-2601 | Yokohama → Singapore → Mombasa |
| Africa | Tanzania (Dar es Salaam) | Mar 01, 2026 | Apr 06, 2026 | MV Horizon Trader | HT-2603 | Osaka → Singapore → Dar es Salaam |
| Africa | Ghana (Tema) | Feb 25, 2026 | Apr 10, 2026 | MV Atlantic Crown | AC-2604 | Yokohama → Durban → Tema |
| North America | USA (Los Angeles) | Feb 10, 2026 | Mar 02, 2026 | MV Pacific Horizon | PH-2602 | Yokohama → Los Angeles |
| North America | Canada (Vancouver) | Mar 05, 2026 | Mar 27, 2026 | MV Northern Light | NL-2605 | Nagoya → Vancouver |
| Europe | UK (Southampton) | Feb 15, 2026 | Mar 30, 2026 | MV Euro Carrier | EC-2602 | Kobe → Suez Canal → Southampton |
| Europe | Netherlands (Rotterdam) | Mar 08, 2026 | Apr 20, 2026 | MV Baltic Runner | BR-2606 | Yokohama → Suez Canal → Rotterdam |
| Oceania | New Zealand (Auckland) | Feb 22, 2026 | Mar 18, 2026 | MV Southern Cross | SC-2602 | Yokohama → Auckland |
| Pacific | Fiji (Suva) | Mar 12, 2026 | Apr 04, 2026 | MV Island Trader | IT-2603 | Kobe → Brisbane → Suva |
| Caribbean | Jamaica (Kingston) | Feb 28, 2026 | Apr 15, 2026 | MV Caribbean Wave | CW-2604 | Yokohama → Panama Canal → Kingston |
For the latest confirmed schedules, pricing, and availability, please contact KMC JAPAN. Shipping dates may change without prior notice.
Important Notes
- ETD and ETA are estimates and subject to change.
- Schedules may vary due to weather, port congestion, or vessel rotation.
- Final booking confirmation is required before shipment.
Why Ship with KMC JAPAN
- Specialized in RoRo car exports from Japan
- Transparent pricing and documentation
- Trusted shipping partners worldwide
- Professional support from booking to delivery
For the latest shipping availability or to confirm your vehicle export, please contact our team.
👉 Visit https://kmcjapan.co.jp to explore vehicles or request a shipping quotation.
Nobu Shirai
5 days agoI would like to inquire about shipping one used Japanese motorcycle from Yokohama, Japan to Los Angeles, USA by RORO vessel.
Could you please confirm whether you can handle a single motorcycle shipment by RORO?
If available, I would appreciate a quotation including the following:
RORO ocean freight from Yokohama to Los Angeles
Port handling charges in Japan
Export customs clearance
Documentation / B/L fee
Any other charges required on the Japan side
The motorcycle will be in running condition and can be driven onto the vessel.
I would also like to know the approximate sailing schedule and transit time from Yokohama to Los Angeles.
Motorcycle details:
Type Japanese motorcycle
Quantity: 1 unit
Condition: Used / Running
Origin: Yokohama, Japan
Destination: Los Angeles, USA
Please let me know if you need the exact model, dimensions, weight, or other information to prepare an accurate quotation.
Thank you for your assistance.
Best regards, Nobu